Dashboard
Sales — last 6 months
Pending receipt approvals
Open PaymentsSubscription · receipt uploaded · PAY-0208
Renewal · receipt uploaded · PAY-0207
500 slots · receipt uploaded · PAY-0206
Recent payments
All salesRenewal · approved
800 slots · approved
Renewal · approved
Rejected — unclear receipt
Expiring soon
All customersExpires Aug 9 · 4 days left
Expires Aug 10 · 5 days left
Expires Aug 16 · 11 days left
Recently active
Desktop App sign-insAdam Enterprise
John Workspace
KC Workspace
ZQ Workspace
Customers
| ID | Customer | Company | Online | Status | Subscription | Days left | Plan | Total paid | Slots | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAG-C-0001 | AD Adamadam@email.com | Adam Enterprise | Now | Active | Aug 3 → Sep 2 | 29 | 1 Month | $660 | 500 | View |
| SAG-C-0002 | KC KC Easy Drivekc@email.com | KC Workspace | 3h ago | Active | Jul 17 → Aug 16 | 11 | 1 Month | $330 | 250 | View |
| SAG-C-0003 | JA John Agencyjohn@email.com | John Workspace | Now | Active | Jun 20 → Sep 18 | 44 | 3 Months | $996 | 2,000 | View |
| SAG-C-0004 | ZQ ZQ Digitalzq@email.com | ZQ Workspace | Yesterday | Expiring soon | Jul 10 → Aug 9 | 4 | 1 Month | $280 | 100 | View |
| SAG-C-0005 | ML Maria Lopezmaria@email.com | — | — | Payment pending | — | — | 1 Month | $0 | 0 | View |
| SAG-C-0006 | TM Tan Mediatan@email.com | Tan Workspace | Jul 30 | Expired | Jun 28 → Jul 28 | 0 | 1 Month | $300 | 120 | View |
Adam Enterprise SAG-C-0001 Active Online now
Customer Information
Subscription
ActiveSetup Details
Shannon-assistedPayment History
USD · MYR where paid in MYR| Payment | Purpose | USD | MYR paid | Status |
|---|---|---|---|---|
| PAY-0206 Aug 3, 2026 | Slot purchase — 500 slots | $60 | RM 252 | Under review |
| PAY-0198 Aug 3, 2026 | Subscription renewal | $300 | RM 1,260 | Approved · Aug 3 |
| PAY-0164 Jul 15, 2026 | Slot purchase — 500 slots | $60 | — | Approved · Jul 16 |
| PAY-0141 Jul 5, 2026 | Subscription | $300 | RM 1,275 | Approved · Jul 5 |
Slot Purchases
500 slots active| Date | Slots | Fee | Status |
|---|---|---|---|
| Aug 3, 2026 | 500 | $60 | Under review |
| Jul 15, 2026 | 500 | $60 | Slots unlocked |
Admin Notes
Aug 2 — took ~40 min, all working
Payments
Waiting for approval
3 pendingPayment records
| Payment | Customer | Purpose | USD | MYR paid | Submitted | Status | Note |
|---|---|---|---|---|---|---|---|
| PAY-0198 | Adam SAG-C-0001 | Subscription renewal | $300 | RM 1,260 | Aug 3 | Approved · Aug 3 | — |
| PAY-0193 | John Agency SAG-C-0003 | Slot purchase — 800 | $96 | — | Aug 2 | Approved · Aug 2 | USDT direct |
| PAY-0188 | KC Easy Drive SAG-C-0002 | Subscription renewal | $300 | RM 1,266 | Aug 1 | Approved · Aug 1 | — |
| PAY-0171 | ZQ Digital SAG-C-0004 | Subscription | $280 | — | Jul 30 | Approved · Jul 30 | Discounted |
| PAY-0169 | Tan Media SAG-C-0006 | Subscription renewal | $300 | RM 1,275 | Jul 28 | Rejected · Jul 28 | Unclear receipt — asked to resend |
History
Slot Requests
All requests
| Customer | Slots | Fee | Receipt | Requested | Status | Actions |
|---|---|---|---|---|---|---|
KC KC Easy DriveSLT-0092 · SAG-C-0002 | 250 | $30 | View | Aug 4 | Approved | |
AD Adam EnterpriseSLT-0091 · SAG-C-0001 | 500 | $60 | View | Aug 3 | Under review | Approve the payment first — open Payments |
JA John WorkspaceSLT-0090 · SAG-C-0003 | 1,000 | $120 | — | Aug 2 | Awaiting payment | — |
JA John WorkspaceSLT-0088 · SAG-C-0003 | 800 | $96 | View | Aug 1 | Slots unlocked · Aug 2 | Unlocked in 25 min |
ZQ ZQ WorkspaceSLT-0085 · SAG-C-0004 | 100 | $12 | View | Jul 25 | Rejected · Jul 25 | Wrong amount sent |
Sales
Monthly sales by type
Monthly breakdown
| Month | Subscriptions | Slot sales | Total | Growth |
|---|---|---|---|---|
| August 2026 (to date) | $24,750 | $306 | $25,056 | +16.9% |
| July 2026 | $21,070 | $370 | $21,440 | +9.3% |
| June 2026 | $19,310 | $310 | $19,620 | +12.6% |
| May 2026 | $17,160 | $260 | $17,420 | +15.8% |
| April 2026 | $14,820 | $220 | $15,040 | +17.1% |
| March 2026 | $12,660 | $180 | $12,840 | — |
Notifications
$300 subscription (RM 1,260) · PAY-0208 · waiting for your review
250 slots · $30 · ready to unlock
Expiry Aug 9 — consider sending a renewal reminder
500 slots · $60 (RM 252) · PAY-0206
$300 renewal · PAY-0207
800 slots unlocked 25 minutes after payment
运营员工账号
仅共享群池、客户库存/Ready Queue、周期报告和到期提醒。无法访问销售、收款、费用、授权管理或其他员工账号。
新增员工登录
由你设置用户名与密码,员工从同一个 sagcloud.my 登录。密码只保存加密摘要。
已有运营账号
停用或重设密码会立即注销这个员工的全部旧会话。
| 员工 | 用户名 | 状态 | 最后登录 | 操作 |
|---|
Shannon · 总公司
客户运行、账号库存与周期报告,集中查看。
尚未读取
时间:马来西亚。十分钟未收到新状态会标记资料过期。库存沿用原 In Inventory 口径,为最近一次上报值;轮数仅统计已收到且已完成的真实运行,未回传的历史不当作零轮;十条线路不算十轮。
| 客户/设备 | 运行状态 | Inventory | Ready Queue | 昨天完成轮数 | 前天完成轮数 | 最后状态 | 到期日 | 最后报告 | 操作 |
|---|
共享群池
群组人数、当日帖文及最新可见帖文时间。异常只提醒复核;你可以手动加减共享池,历史和客户已有群记录保留。
新增 Facebook 群组
导入群组与每日巡检
先选择巡检 JSON 并查看数量,再确认导入。同日同群重复导入不会增加重复记录。
尚未读取
当日帖文为检查当时页面显示的累计,并非最近24小时。帖文时间仅限当时可见范围。
| 群组 | 人数 | 当日帖文 | 最新可见帖文 | 检查时间/提醒 |
|---|
Updates
Publish an update
Admin only · signed manifestUpdate package only, at most 32 MB — not the installer. This is the file your build script writes as SAG-Dashboard-<version>.zip, about 2.3 MB; it travels base64-encoded, so roughly 3 MB leaves this browser. The 343 MB Windows installer is published separately — picking it here is refused straight away, because the server would otherwise answer "Request too large." only after the whole upload.
Three numbers, e.g. 1.0.2. Must match the zip's folder and its BUILD_VERSION.
Currently published
This is what the desktops are installing right nowRelease history
Settings
Plans & Pricing
Changes apply to new purchases onlySlot Pricing & Currency
Service Times
Shown to customersUSDT Payment
Shown at checkoutTelegram
Click a switch to toggleDemo data
All sample data is fictional. Reset returns every field to its original demo value.
